| Barflow Tube Models | |||||||||
Series
|
500 | 530 | 540/550/560 | 510/570 | 520/580 | 590 | 200 | 2X0 | 300 |
| Series 500 ♦♦♦ Screw-in type ♦♦♦ | |||||||||
| Sensor diameter : Φ9.5 to Φ25.4 | |||||||||
![]() |
|||||||||
| Series 530 ♦♦♦ Flange connection type ♦♦♦ | |||||||||
| Standard flange size : 1-1/2 inch | |||||||||
| Sensor diameter : Φ9.5 to Φ25.4 (The single mount type is reinforced.) | |||||||||
![]() |
|||||||||
| Series 540 / 550 / 560 ♦♦♦ Flange / Large-diameter flange connection type ♦♦♦ | |||||||||
| <Series 540> Standard flange size : 2 inch, Sensor diameter : Φ42.7 | |||||||||
| <Series 550> Standard flange size : 3 inch, Sensor diameter : Φ60.5 | |||||||||
| <Series 560> Standard flange size : 3 inch, Sensor diameter : Φ76.3 | |||||||||
![]() |
|||||||||
| Series 510 ♦♦♦ Low-pressure screw-in flow tap (retractable) type ♦♦♦ | |||||||||
| Series 570 ♦♦♦ Low-pressure flange connection flow tap (retractable) type ♦♦♦ | |||||||||
| Sensor diameter : Φ9.5 to Φ60.5 | |||||||||
| The Barflow Tube can be installed and reinstalled without shut down the process flow. | |||||||||
![]() |
|||||||||
| Series 520 ♦♦♦ High-pressure screw-in flow tap (retractable) type ♦♦♦ | |||||||||
| Series 580 ♦♦♦ High-pressure flange connection flow tap (retractable) type ♦♦♦ | |||||||||
| Sensor diameter : Φ9.5 to Φ60.5 | |||||||||
| The Barflow Tube can be installed and reinstalled without shut down the process flow. | |||||||||
![]() |
|||||||||
![]() |
|||||||||
| Series 590 ♦♦♦ Intermittent purge flange connection type ♦♦♦ | |||||||||
| Flange size : Adjustable according to sensor diameter | |||||||||
| Provides inexpensive manual blows when clogging with dust, etc. | |||||||||
![]() |
|||||||||
| Series 200 ♦♦♦ Small-diameter short pipe integration type ♦♦♦ | |||||||||
| Pipe diameter : 15mm to 50mm | |||||||||
![]() |
|||||||||
| Series 2X0 ♦♦♦ Special type ♦♦♦ | |||||||||
![]() |
|||||||||
| Series 300 ♦♦♦ Transmitter-mounting type ♦♦♦ | |||||||||
| Transmitters are provided by third parties instrument manufacturers. | |||||||||
| <Ex. (In random order)> | |||||||||
| Fuji Electric Co. Ltd., Hitachi Ltd., Rosemount Inc., Toshiba Corporation, Yamatake Corporation, Yokogawa Electric Corporation | |||||||||
![]() |
|||||||||
Copyright (C) 1998-2008 JMS Inc. All rights reserved. |
|||||||||